|
|
| Performance |
Rank |
Client |
PF |
U |
PPH |
PPD |
PPW |
PPY |
BPPH |
BPPD |
BPPW |
BPPY |
Last Update | | 1 | s  | 0.985795 | 4 | 178.074 | 4273.77 | 29916.4 | 1560950 | 178.074 | 4273.77 | 29916.4 | 1560950 | 2010-09-05 23:10:30 |
| 2 | | 0.984586 | 4 | 227.166 | 5451.98 | 38163.9 | 1991282 | 227.166 | 5451.98 | 38163.9 | 1991282 | 2010-09-05 23:20:36 |
| 3 | | 0.984108 | 4 | 228.243 | 5477.84 | 38344.9 | 2000726 | 228.243 | 5477.84 | 38344.9 | 2000726 | 2010-09-05 23:21:37 |
| 4 | | 0.982886 | 4 | 12.455 | 298.91 | 2092.4 | 109173 | 12.455 | 298.91 | 2092.4 | 109173 | 2010-09-05 23:02:03 |
| 5 | | 0.981184 | 4 | 10.744 | 257.85 | 1805.0 | 94178 | 10.744 | 257.85 | 1805.0 | 94178 | 2010-09-05 23:01:03 |
| 6 | | 0.976914 | 4 | 368.300 | 8839.21 | 61874.5 | 3228432 | 368.300 | 8839.21 | 61874.5 | 3228432 | 2010-09-05 23:00:03 |
| 7 | | 0.972197 | 4 | 5.433 | 130.40 | 912.8 | 47627 | 5.433 | 130.40 | 912.8 | 47627 | 2010-09-05 23:07:28 |
| 8 | | 0.954769 | 4 | 7.061 | 169.48 | 1186.3 | 61899 | 7.061 | 169.48 | 1186.3 | 61899 | 2010-09-05 23:00:02 |
| 9 | | 0.954712 | 4 | 172.959 | 4151.00 | 29057.0 | 1516113 | 172.959 | 4151.00 | 29057.0 | 1516113 | 2010-09-05 23:00:02 |
| 10 | | 0.896619 | 4 | 35.556 | 853.33 | 5973.3 | 311672 | 169.165 | 4059.95 | 28419.6 | 1482856 | 2010-09-05 23:22:12 |
| 11 | | 0.887564 | 4 | 29.739 | 713.74 | 4996.2 | 260687 | 128.486 | 3083.67 | 21585.7 | 1126278 | 2010-09-05 23:00:03 |
| 12 | | 0.886842 | 4 | 29.502 | 708.06 | 4956.4 | 258611 | 126.784 | 3042.82 | 21299.7 | 1111358 | 2010-09-05 22:59:11 |
| 13 | | 0.772962 | 4 | 19.063 | 457.52 | 3202.6 | 167103 | 66.306 | 1591.35 | 11139.4 | 581224 | 2010-09-05 23:00:01 |
| 14 | | 0.764894 | 4 | 21.547 | 517.12 | 3619.8 | 188872 | 83.127 | 1995.05 | 13965.4 | 728672 | 2010-09-05 23:00:02 |
| 15 | | 0.752756 | 4 | 15.983 | 383.58 | 2685.1 | 140100 | 15.983 | 383.58 | 2685.1 | 140100 | 2010-09-05 23:07:31 |
| 16 | | 0.729085 | 4 | 13.936 | 334.46 | 2341.2 | 122158 | 41.286 | 990.86 | 6936.0 | 361903 | 2010-09-05 23:15:13 |
| 17 | | 0.672067 | 4 | 10.208 | 245.00 | 1715.0 | 89484 | 25.846 | 620.30 | 4342.1 | 226557 | 2010-09-05 23:00:07 |
| Stats |
| Average PPD | : 1956.66 | Average PPH | : 81.528 |
| Average PPY | : 714651 | Average PPW | : 13696.6 |
| Average BPPD | : 2636.35 | Average BPPH | : 109.848 |
| Average BPPY | : 962902 | Average BPPW | : 18454.5 |
| Average PF | : 0.890585 |
|
| 17 active clients, 7 inactive clients | Show inactive clients |
|